Southern Vermont vs Eastern Mennonite
@ Harrisonburg, VA | EMU Baseball Field
@ Harrisonburg, VA | EMU Baseball Field
2/25/2012 at 12:00 PM
|
Southern Vt.
10 |
Eastern Mennonite
23 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southern Vt. (0-1) | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 6 | 10 | 11 | 8 |
| Eastern Mennonite (2-5) | 2 | 0 | 2 | 0 | 7 | 2 | 7 | 3 | X | 23 | 20 | 1 |
Southern Vt. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| J. Hayen lf | 2 | 1 | 1 | 0 | 2 | 1 | 0 |
| I. Valentine lf | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| C. Briggs c | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| R. Murawski ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Warrington cf | 4 | 2 | 2 | 3 | 0 | 1 | 0 |
| C. Armstrong dh | 5 | 1 | 0 | 1 | 0 | 1 | 4 |
| D. Northup ss | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| C. LaBadia 1b | 4 | 1 | 0 | 1 | 1 | 2 | 0 |
| Desiderato 2b | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| M. Ginter 3b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| C. Simpson 3b | 2 | 0 | 1 | 2 | 0 | 0 | 1 |
| S. Sciara rf | 5 | 1 | 2 | 1 | 0 | 0 | 2 |
| C. Murray p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Gilmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. McKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Marfyak | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Larsen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 10 | 11 | 10 | 7 | 7 | 9 |
| Batting | |||||||
|
2B: C. Briggs; S. Sciara HR: Warrington RBI: C. Briggs; Warrington 3; C. Armstrong; C. LaBadia; Desiderato; C. Simpson 2; S. Sciara |
|||||||
| Baserunning | |||||||
|
CS: J. Hayen | |||||||
| Fielding | |||||||
|
E: Warrington; D. Northup 2; Desiderato 2; M. Ginter; C. Simpson; C. Murray DP: D. Northup; C. LaBadia | |||||||
Eastern Mennonite | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| B.j. Mortimer lf | 6 | 2 | 3 | 2 | 0 | 1 | 5 |
| Jonathan Estrada c | 4 | 3 | 2 | 0 | 0 | 0 | 0 |
| Justin King c | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Dylan Smith 1b | 4 | 2 | 2 | 2 | 0 | 0 | 1 |
| Logan Toney | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Brad Billings 1b | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Justin Rodriguez 3b | 5 | 3 | 2 | 4 | 0 | 0 | 0 |
| Beau Banglesdorf ss | 5 | 4 | 4 | 2 | 1 | 1 | 0 |
| Bryan Melendez cf | 2 | 2 | 0 | 0 | 3 | 2 | 0 |
| Joshua Martin dh | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| David Kiser ph | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ryan McAlister 2b | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| John Toney | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Carr 2b | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Chris Rodriguez rf | 1 | 1 | 1 | 3 | 2 | 0 | 0 |
| Ben Bontreger | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Phillip Jordan rf | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Adam Posey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Henschel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris DeWald p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 23 | 20 | 19 | 8 | 6 | 7 |
| Batting | |||||||
|
2B: Dylan Smith; Logan Toney; Beau Banglesdorf 3 3B: B.j. Mortimer; Justin Rodriguez; Chris Rodriguez RBI: B.j. Mortimer 2; Dylan Smith 2; Logan Toney; Justin Rodriguez 4; Beau Banglesdorf 2; Joshua Martin 2; David Kiser; Tyler Carr; Chris Rodriguez 3; Phillip Jordan Sac fly: Joshua Martin; David Kiser |
|||||||
| Baserunning | |||||||
|
SB: Jonathan Estrada CS: Justin Rodriguez; Beau Banglesdorf | |||||||
| Fielding | |||||||
|
E: Beau Banglesdorf | |||||||
Southern Vt. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| C. Murray (L, 0-0) | 4.0 | 8 | 8 | 5 | 4 | 4 | 0 |
| G. Gilmore | 1.0 | 3 | 3 | 3 | 0 | 0 | 0 |
| S. McKay | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 |
| D. Marfyak | 1.0 | 5 | 7 | 3 | 1 | 1 | 0 |
| M. Larsen | 1.0 | 1 | 3 | 2 | 2 | 0 | 0 |
| Totals | 8.0 | 20 | 23 | 15 | 8 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: C. Murray 23; G. Gilmore 7; S. McKay 7; D. Marfyak 10; M. Larsen 7 HBP: G. Gilmore; M. Larsen | |||||||
Eastern Mennonite | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Adam Posey (W, 0-0) | 6.0 | 6 | 4 | 4 | 4 | 4 | 1 |
| Ryan Henschel | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Chris DeWald | 2.0 | 4 | 6 | 1 | 3 | 1 | 0 |
| Totals | 9.0 | 11 | 10 | 5 | 7 | 7 | 1 |
| Pitching | |||||||
|
Batters Faced: Adam Posey 27; Ryan Henschel 4; Chris DeWald 15 HBP: Chris DeWald | |||||||
| Scoring Summary |
|---|
| Southern Vt. - Top 1st |
| Eastern Mennonite - Bottom 1st |
| D. Smith grounded out to 2b, RBI; J. Estrada advanced to third; B. Mortimer scored, unearned. |
| J. Rodriguez grounded out to ss, RBI; J. Estrada scored, unearned. |
| Southern Vt. - Top 2nd |
| Eastern Mennonite - Bottom 2nd |
| Southern Vt. - Top 3rd |
| Warrington singled to first base, RBI; C. Briggs advanced to second; J. Hayen advanced to third; S. Sciara scored. |
| Eastern Mennonite - Bottom 3rd |
| J. Rodriguez reached on an error by 2b, RBI; D. Smith advanced to third; J. Estrada scored. |
| Banglesdorf advanced to second on an error by p; D. Smith scored on the throw, unearned. |
| Southern Vt. - Top 4th |
| Eastern Mennonite - Bottom 4th |
| Southern Vt. - Top 5th |
| C. Briggs doubled to left center, RBI; J. Hayen scored. |
| Warrington homered, 2 RBI; C. Briggs scored. |
| Eastern Mennonite - Bottom 5th |
| D. Smith singled down the rf line, RBI; J. Estrada scored. |
| J. Rodriguez tripled to right center, RBI; D. Smith scored. |
| Banglesdorf singled to left field, RBI; J. Rodriguez scored. |
| C. Rodriguez tripled down the rf line, 3 RBI; J. Martin scored; B. Melendez scored; Banglesdorf scored. |
| B. Mortimer singled up the middle, RBI; C. Rodriguez scored. |
| Southern Vt. - Top 6th |
| Eastern Mennonite - Bottom 6th |
| B. Melendez advanced to second on a balk; Banglesdorf scored. |
| J. Martin singled up the middle, RBI; B. Melendez scored. |
| Southern Vt. - Top 7th |
| Eastern Mennonite - Bottom 7th |
| L. Toney doubled to left center, RBI; J. King scored. |
| J. Rodriguez singled to center field, RBI; L. Toney scored. |
| J. Martin flied out to rf, SF, RBI; J. Rodriguez scored. |
| J. Toney reached on an error by ss, advanced to second; Banglesdorf scored, unearned. |
| P. Jordan singled to left field, RBI; J. Toney scored, unearned. |
| B. Mortimer tripled, scored on an error by ss, RBI, unearned; P. Jordan scored, unearned. |
| Southern Vt. - Top 8th |
| Eastern Mennonite - Bottom 8th |
| Banglesdorf doubled, RBI; J. Rodriguez advanced to third; B. Billings scored. |
| D. Kiser flied out to rf, SF, RBI; Banglesdorf advanced to third; J. Rodriguez scored. |
| T. Carr reached on a fielder's choice, RBI; B. Melendez advanced to second on an error by 3b, advanced to third; Banglesdorf scored on the throw, unearned. |
| Southern Vt. - Top 9th |
| C. Armstrong reached on a fielder's choice, RBI; Warrington advanced to second on an error by ss; R. Murawski advanced to third; I. Valentine scored. |
| C. LaBadia walked, RBI; C. Armstrong advanced to second; Warrington advanced to third; R. Murawski scored, unearned. |
| Desiderato walked, RBI; C. LaBadia advanced to second; C. Armstrong advanced to third; Warrington scored, unearned. |
| C. Simpson singled to left field, 2 RBI; Desiderato advanced to second; C. LaBadia scored, unearned; C. Armstrong scored, unearned. |
| S. Sciara doubled to left center, RBI; C. Simpson advanced to third; Desiderato scored, unearned. |
| Eastern Mennonite - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Harrisonburg, VA Stadium: EMU Baseball Field Attendance: 78 Duration: 3:15 PM |
C. Murray faced 4 batters in the 5th. Game: EMUBB07 |

