Emory & Henry vs Eastern Mennonite
@ Harrisonburg, VA | EMU Baseball Field
@ Harrisonburg, VA | EMU Baseball Field
3/10/2012 at 2:30 PM
|
Emory & Henry
9 |
Eastern Mennonite
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emory & Henry (4-10) | 0 | 0 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 9 | 13 | 2 |
| Eastern Mennonite (7-11) | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 7 | 14 | 1 |
Emory & Henry | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| J. McMillian ss | 4 | 1 | 3 | 0 | 1 | 0 | 0 |
| W. Schulhof 3b | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| E. Houff cf | 5 | 0 | 2 | 1 | 0 | 1 | 1 |
| C. Metz c | 5 | 1 | 1 | 1 | 0 | 1 | 3 |
| R. Hedgepeth lf | 4 | 1 | 2 | 0 | 1 | 1 | 2 |
| J. Blizzard 1b | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
| W.Copenhaver dh | 3 | 0 | 0 | 0 | 0 | 3 | 1 |
| L. Ball dh | 2 | 1 | 1 | 2 | 0 | 1 | 1 |
| A. Atwater rf | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| C. Rotton 2b | 2 | 1 | 0 | 0 | 0 | 2 | 2 |
| S. Line 2b | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| J. Lambert p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.J. Russ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W. Dingus p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 9 | 13 | 7 | 2 | 13 | 10 |
| Batting | |||||||
|
2B: J. McMillian; W. Schulhof; R. Hedgepeth HR: L. Ball; A. Atwater RBI: W. Schulhof; E. Houff; C. Metz; J. Blizzard; L. Ball 2; A. Atwater Sac: W. Schulhof 3 |
|||||||
| Baserunning | |||||||
|
SB: E. Houff; C. Rotton | |||||||
| Fielding | |||||||
|
E: J. McMillian; A. Atwater DP: C. Metz; J. Blizzard; A. Atwater | |||||||
Eastern Mennonite | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| B.j. Mortimer lf | 5 | 1 | 2 | 0 | 0 | 0 | 2 |
| Chris Rodriguez rf | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Dylan Smith 1b | 4 | 1 | 0 | 1 | 0 | 0 | 2 |
| Justin Rodriguez 3b | 3 | 1 | 2 | 2 | 2 | 0 | 0 |
| Beau Banglesdorf cf | 5 | 0 | 1 | 2 | 0 | 1 | 3 |
| Michael Wade ss | 5 | 0 | 0 | 0 | 0 | 1 | 2 |
| Bryan Melendez dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Adam Posey | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Chris DeWald | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phillip Jordan | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ryan Henschel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Toney ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Justin King c | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Ryan McAlister 2b | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| Daniel Stanley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Richter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 7 | 14 | 7 | 2 | 6 | 10 |
| Batting | |||||||
|
2B: Chris Rodriguez 2; Justin Rodriguez 2; Justin King 3B: Beau Banglesdorf RBI: Chris Rodriguez; Dylan Smith; Justin Rodriguez 2; Beau Banglesdorf 2; Ryan McAlister Sac: Chris Rodriguez |
|||||||
| Baserunning | |||||||
|
SB: B.j. Mortimer CS: Chris Rodriguez | |||||||
| Fielding | |||||||
|
E: Ryan McAlister | |||||||
Emory & Henry | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| J. Lambert (W, 0-0) | 6.0 | 12 | 6 | 4 | 1 | 2 | 0 |
| D.J. Russ | 2.0 | 2 | 1 | 1 | 1 | 3 | 0 |
| W. Dingus (Sv, 0) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 14 | 7 | 5 | 2 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: J. Lambert 31; D.J. Russ 10; W. Dingus 3 HBP: J. Lambert; D.J. Russ | |||||||
Eastern Mennonite | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Adam Posey (L, 1-2) | 0.1 | 4 | 3 | 3 | 0 | 0 | 2 |
| Chris DeWald | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Henschel | 2.0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Daniel Stanley | 3.1 | 4 | 4 | 3 | 1 | 4 | 0 |
| Andy Richter | 2.2 | 5 | 2 | 2 | 0 | 4 | 0 |
| Totals | 9.0 | 13 | 9 | 8 | 2 | 13 | 2 |
| Pitching | |||||||
|
Batters Faced: Adam Posey 5; Chris DeWald 2; Ryan Henschel 7; Daniel Stanley 19; Andy Richter 13 HBP: Daniel Stanley 3 | |||||||
| Scoring Summary |
|---|
| Emory & Henry - Top 1st |
| Eastern Mennonite - Bottom 1st |
| D. Smith grounded out to ss, RBI; C. Rodriguez advanced to third; B. Mortimer scored. |
| J. Rodriguez doubled down the lf line, RBI; C. Rodriguez scored, unearned. |
| Banglesdorf grounded out to 1b unassisted, RBI; J. Rodriguez scored, unearned. |
| Emory & Henry - Top 2nd |
| Eastern Mennonite - Bottom 2nd |
| Emory & Henry - Top 3rd |
| W. Schulhof doubled to left center, RBI; J. McMillian scored. |
| C. Metz singled up the middle, RBI; W. Schulhof scored. |
| J. Blizzard advanced to third on a wild pitch; C. Metz scored on a wild pitch, unearned. |
| Eastern Mennonite - Bottom 3rd |
| Banglesdorf tripled to left center, RBI; D. Smith scored. |
| Emory & Henry - Top 4th |
| E. Houff singled to left field, RBI; J. McMillian advanced to second; C. Rotton scored. |
| Eastern Mennonite - Bottom 4th |
| Emory & Henry - Top 5th |
| J. Blizzard singled, advanced to second on the throw, RBI; R. Hedgepeth scored. |
| Eastern Mennonite - Bottom 5th |
| J. Rodriguez doubled down the lf line, RBI; C. Rodriguez scored. |
| Emory & Henry - Top 6th |
| Eastern Mennonite - Bottom 6th |
| R. McAlister singled to pitcher, bunt, RBI; J. King advanced to second; A. Posey scored. |
| Emory & Henry - Top 7th |
| L. Ball homered to right field, 2 RBI; J. Blizzard scored. |
| A. Atwater homered down the lf line, RBI. |
| J. McMillian advanced to third on a wild pitch; S. Line scored on a wild pitch. |
| Eastern Mennonite - Bottom 7th |
| Emory & Henry - Top 8th |
| Eastern Mennonite - Bottom 8th |
| C. Rodriguez singled to left field, RBI; R. McAlister advanced to third; J. King scored. |
| Emory & Henry - Top 9th |
| Eastern Mennonite - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Harrisonburg, VA Stadium: EMU Baseball Field Attendance: 75 Duration: 3:00 |
Weather: still sunny and chilly A. Richter faced 1 batter in the 7th. J. Lambert faced 1 batter in the 7th. Game: EMUBB18 |

