Eastern Mennonite vs Roanoke
@ Salem, Va. | Kiwanis Field
@ Salem, Va. | Kiwanis Field
4/14/2012 at 3:15
|
Eastern Mennonite
1 |
Roanoke
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eastern Mennonite (11-22, 4-10) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 2 |
| Roanoke (16-19, 7-9) | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | X | 6 | 11 | 2 |
Eastern Mennonite | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chris Rodriguez rf | 4 | 0 | 1 | 1 | 0 | 1 | 4 |
| B.j. Mortimer lf | 5 | 0 | 3 | 0 | 0 | 0 | 2 |
| Justin Rodriguez 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Beau Banglesdorf cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Smith 1b | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Jonathan Estrada c | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Michael Wade dh | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Joshua Martin ss | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Ryan McAlister 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Casey Harlow p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Posey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 1 | 9 | 1 | 1 | 5 | 10 |
| Batting | |||||||
|
2B: Jonathan Estrada RBI: Chris Rodriguez Sac: Ryan McAlister Sac fly: Chris Rodriguez |
|||||||
| Baserunning | |||||||
|
CS: B.j. Mortimer | |||||||
| Fielding | |||||||
|
E: Justin Rodriguez; Joshua Martin | |||||||
Roanoke | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brian Kluge lf | 5 | 2 | 2 | 2 | 0 | 2 | 0 |
| Bradley Mattox 2b | 5 | 0 | 1 | 1 | 0 | 2 | 0 |
| Ben Amos ss | 5 | 1 | 1 | 0 | 0 | 1 | 3 |
| Mark Manthe 1b | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Jacob Clifton 3b | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Matt Wallman c | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Chad Hill rf | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
| Alex Stepp dh | 2 | 2 | 1 | 0 | 2 | 1 | 0 |
| Caylen Baire cf | 3 | 0 | 1 | 0 | 0 | 1 | 3 |
| Dalton Altizer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 6 | 11 | 5 | 2 | 10 | 10 |
| Batting | |||||||
|
2B: Brian Kluge; Bradley Mattox; Ben Amos HR: Jacob Clifton RBI: Brian Kluge 2; Bradley Mattox; Mark Manthe; Jacob Clifton Sac: Caylen Baire Sac fly: Mark Manthe |
|||||||
| Baserunning | |||||||
|
SB: Bradley Mattox | |||||||
| Fielding | |||||||
|
E: Ben Amos; Jacob Clifton | |||||||
Eastern Mennonite | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Casey Harlow (L, 2-3) | 7.1 | 10 | 5 | 4 | 2 | 10 | 1 |
| Adam Posey | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 8.0 | 11 | 6 | 5 | 2 | 10 | 1 |
| Pitching | |||||||
|
Batters Faced: Casey Harlow 36; Adam Posey 4 HBP: Casey Harlow | |||||||
Roanoke | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dalton Altizer (W, 2-0) | 9.0 | 9 | 1 | 1 | 1 | 5 | 0 |
| Totals | 9.0 | 9 | 1 | 1 | 1 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Dalton Altizer 38 | |||||||
| Scoring Summary |
|---|
| Eastern Mennonite - Top 1st |
| Roanoke - Bottom 1st |
| Manthe flied out to rf, SF, RBI; Amos advanced to third; B. Kluge scored. |
| Wallman reached on an error by ss; Clifton advanced to third; Amos scored, unearned. |
| Eastern Mennonite - Top 2nd |
| Roanoke - Bottom 2nd |
| B. Kluge doubled to left center, RBI; Stepp scored. |
| Eastern Mennonite - Top 3rd |
| C. Rodriguez fouled out to rf, SF, RBI; J. Martin scored. |
| Roanoke - Bottom 3rd |
| Eastern Mennonite - Top 4th |
| Roanoke - Bottom 4th |
| Eastern Mennonite - Top 5th |
| Roanoke - Bottom 5th |
| Clifton homered, RBI. |
| Eastern Mennonite - Top 6th |
| Roanoke - Bottom 6th |
| Eastern Mennonite - Top 7th |
| Roanoke - Bottom 7th |
| Eastern Mennonite - Top 8th |
| Roanoke - Bottom 8th |
| B. Kluge reached on a fielder's choice, RBI; Stepp scored. |
| Mattox doubled, RBI; B. Kluge scored. |
| Eastern Mennonite - Top 9th |
| Roanoke - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Salem, Va. Stadium: Kiwanis Field Attendance: 340 Duration: 2:15 |
Weather: 70, Cloudy Game: 0414RC2 |

