Eastern Mennonite vs Roanoke College
@ Salem, Va. | Kiwanis Field
@ Salem, Va. | Kiwanis Field
4/14/2012 at 12:00 PM
|
Eastern Mennonite
9 |
Roanoke
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eastern Mennonite (11-21, 4-9) | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 9 | 12 | 3 |
| Roanoke (15-19, 6-9) | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 1 |
Eastern Mennonite | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chris Rodriguez rf | 4 | 2 | 2 | 2 | 1 | 0 | 0 |
| B.j. Mortimer lf | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Justin Rodriguez 3b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Beau Banglesdorf cf | 5 | 0 | 2 | 0 | 0 | 0 | 2 |
| Dylan Smith 1b | 3 | 1 | 1 | 0 | 2 | 0 | 1 |
| Jonathan Estrada dh | 4 | 1 | 0 | 0 | 1 | 0 | 1 |
| Joshua Martin ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Justin King c | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Ryan McAlister 2b | 4 | 2 | 3 | 4 | 0 | 0 | 0 |
| Daniel Stanley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 9 | 12 | 7 | 5 | 2 | 5 |
| Batting | |||||||
|
2B: Chris Rodriguez; Ryan McAlister 3B: Ryan McAlister RBI: Chris Rodriguez 2; Justin Rodriguez; Ryan McAlister 4 Sac: B.j. Mortimer Sac fly: Justin Rodriguez |
|||||||
| Baserunning | |||||||
|
SB: Chris Rodriguez; B.j. Mortimer; Ryan McAlister 2 | |||||||
| Fielding | |||||||
|
E: Justin Rodriguez; Dylan Smith; Daniel Stanley DP: Justin Rodriguez; Dylan Smith; Joshua Martin; Justin King; Ryan McAlister | |||||||
Roanoke | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| B. Kluge lf | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| Lipes dh | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Miller ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amos ss | 5 | 0 | 3 | 1 | 0 | 1 | 0 |
| Manthe 1b | 5 | 1 | 1 | 0 | 0 | 0 | 3 |
| Clifton 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wallman c | 3 | 1 | 0 | 0 | 1 | 0 | 3 |
| Mattox 2b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Stepp rf | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Baire cf | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
| McMillian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Farmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peery | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gregory p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 5 | 8 | 3 | 3 | 6 | 8 |
| Batting | |||||||
|
2B: B. Kluge; Mattox RBI: B. Kluge; Amos; Stepp GIDP: Amos |
|||||||
| Baserunning | |||||||
|
SB: Stepp | |||||||
| Fielding | |||||||
|
E: Mattox DP: Clifton; Mattox | |||||||
Eastern Mennonite | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Daniel Stanley (W, 2-3) | 9.0 | 8 | 5 | 3 | 3 | 6 | 0 |
| Totals | 9.0 | 8 | 5 | 3 | 3 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Daniel Stanley 40 HBP: Daniel Stanley | |||||||
Roanoke | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| McMillian | 4.1 | 6 | 4 | 4 | 1 | 2 | 0 |
| Farmer (L, 0-3) | 0.2 | 0 | 2 | 2 | 2 | 0 | 0 |
| Peery | 1.0 | 3 | 3 | 2 | 1 | 0 | 0 |
| Gregory | 3.0 | 3 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 12 | 9 | 8 | 5 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: McMillian 20; Farmer 4; Peery 7; Gregory 11 | |||||||
| Scoring Summary |
|---|
| Eastern Mennonite - Top 1st |
| Roanoke - Bottom 1st |
| Eastern Mennonite - Top 2nd |
| Roanoke - Bottom 2nd |
| Eastern Mennonite - Top 3rd |
| Roanoke - Bottom 3rd |
| B. Kluge doubled down the lf line, RBI; Baire scored. |
| Amos singled through the left side, RBI; B. Kluge scored. |
| Eastern Mennonite - Top 4th |
| Roanoke - Bottom 4th |
| Stepp reached on a fielder's choice, RBI; Mattox advanced to third; Wallman scored. |
| Stepp stole second, advanced to third; Mattox scored on an error by 1b, unearned. |
| Eastern Mennonite - Top 5th |
| R. McAlister tripled to center field, 2 RBI; J. King scored; J. Martin scored. |
| C. Rodriguez stole second; R. McAlister stole home. |
| J. Rodriguez flied out to rf, SF, RBI; B. Mortimer advanced to third; C. Rodriguez scored. |
| Roanoke - Bottom 5th |
| Eastern Mennonite - Top 6th |
| R. McAlister doubled, 2 RBI; J. King advanced to third; J. Estrada scored; D. Smith scored. |
| C. Rodriguez doubled to left center, 2 RBI; R. McAlister scored; J. King scored. |
| J. Rodriguez reached on an error by 2b; C. Rodriguez scored, unearned. |
| Roanoke - Bottom 6th |
| Eastern Mennonite - Top 7th |
| Roanoke - Bottom 7th |
| Eastern Mennonite - Top 8th |
| Roanoke - Bottom 8th |
| Stepp reached on an error by 3b; Mattox advanced to third; Manthe scored, unearned. |
| Eastern Mennonite - Top 9th |
| Roanoke - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Salem, Va. Stadium: Kiwanis Field Attendance: 311 Duration: 2:30 |
Weather: 60s, Cloudy Game: EMUBB32 |

