Eastern Mennonite vs Guilford
@ Grensboro, NC | Edgar McBane Field
@ Grensboro, NC | Edgar McBane Field
4/15/2012 at 2:00 pm
|
Eastern Mennonite
5 |
Guilford
18 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eastern Mennonite (11-23, 4-11) | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 5 | 14 | 1 |
| Guilford (21-16, 9-7) | 2 | 0 | 0 | 6 | 0 | 0 | 8 | 2 | X | 18 | 18 | 0 |
Eastern Mennonite | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chris Rodriguez rf | 3 | 0 | 0 | 0 | 2 | 0 | 2 |
| B.j. Mortimer lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Justin Rodriguez 3b | 4 | 1 | 1 | 0 | 0 | 2 | 1 |
| John Toney ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dylan Smith 1b | 5 | 1 | 2 | 0 | 0 | 0 | 1 |
| Beau Banglesdorf cf | 5 | 2 | 3 | 1 | 0 | 1 | 2 |
| Jonathan Estrada dh | 3 | 1 | 3 | 3 | 0 | 0 | 0 |
| Logan Toney ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Justin King c | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Joshua Martin ss | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
| Ryan McAlister 2b | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Andy Richter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Marzullo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keenan Martin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 5 | 14 | 5 | 3 | 5 | 10 |
| Batting | |||||||
|
2B: Joshua Martin 3B: Jonathan Estrada HR: Beau Banglesdorf RBI: Beau Banglesdorf; Jonathan Estrada 3; Justin King Sac: B.j. Mortimer Sac fly: Justin King GIDP: Chris Rodriguez; Dylan Smith |
|||||||
| Baserunning | |||||||
|
CS: Jonathan Estrada | |||||||
| Fielding | |||||||
|
E: Joshua Martin | |||||||
Guilford | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jordan Slate lf | 4 | 4 | 1 | 0 | 2 | 0 | 0 |
| DJ Phillips ss | 6 | 3 | 3 | 3 | 0 | 0 | 2 |
| John Macon Smith 1b | 5 | 3 | 3 | 6 | 1 | 0 | 0 |
| Kent Peterson 3b | 4 | 2 | 2 | 1 | 2 | 0 | 0 |
| Zack Montalbano dh | 6 | 1 | 2 | 3 | 0 | 0 | 0 |
| Justin Pittman rf | 4 | 2 | 2 | 2 | 0 | 0 | 1 |
| Herc Ingels rf | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ben Esser 2b | 5 | 0 | 0 | 0 | 0 | 0 | 4 |
| Ben Anderson 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Byrd c | 5 | 1 | 3 | 1 | 0 | 0 | 0 |
| Casey Mann cf | 3 | 2 | 2 | 0 | 1 | 1 | 1 |
| Justin Morrison p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will James | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Backus p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 43 | 18 | 18 | 16 | 6 | 1 | 9 |
| Batting | |||||||
|
2B: DJ Phillips; John Macon Smith; Zack Montalbano; Will Byrd 3B: John Macon Smith HR: John Macon Smith; Justin Pittman RBI: DJ Phillips 3; John Macon Smith 6; Kent Peterson; Zack Montalbano 3; Justin Pittman 2; Will Byrd |
|||||||
| Baserunning | |||||||
|
SB: Casey Mann | |||||||
| Fielding | |||||||
|
DP: DJ Phillips; John Macon Smith 3; Kent Peterson 2; Ben Anderson | |||||||
Eastern Mennonite | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andy Richter (L, 1-6) | 5.0 | 9 | 8 | 8 | 2 | 0 | 1 |
| Austin Davis | 1.1 | 3 | 5 | 5 | 3 | 0 | 0 |
| Austin Marzullo | 0.2 | 3 | 3 | 3 | 1 | 1 | 0 |
| Keenan Martin | 1.0 | 3 | 2 | 2 | 0 | 0 | 1 |
| Totals | 8.0 | 18 | 18 | 18 | 6 | 1 | 2 |
| Pitching | |||||||
|
Batters Faced: Andy Richter 29; Austin Davis 10; Austin Marzullo 6; Keenan Martin 6 HBP: Andy Richter 2 | |||||||
Guilford | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Justin Morrison (W, 5-3) | 5.0 | 7 | 2 | 2 | 2 | 3 | 0 |
| Will James | 3.0 | 5 | 2 | 2 | 1 | 1 | 0 |
| Eric Backus | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 |
| Totals | 9.0 | 14 | 5 | 5 | 3 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Justin Morrison 23; Will James 15; Eric Backus 4 HBP: Justin Morrison; Will James | |||||||
| Scoring Summary |
|---|
| Eastern Mennonite - Top 1st |
| Guilford - Bottom 1st |
| Phillips doubled down the rf line, RBI; Slate scored. |
| Smith doubled to left field, RBI; Phillips scored. |
| Eastern Mennonite - Top 2nd |
| Guilford - Bottom 2nd |
| Eastern Mennonite - Top 3rd |
| Guilford - Bottom 3rd |
| Eastern Mennonite - Top 4th |
| J. Estrada tripled to right center, RBI; Banglesdorf scored. |
| J. King flied out to rf, SF, RBI; J. Estrada scored. |
| Guilford - Bottom 4th |
| Pittman homered to left field, RBI. |
| Phillips singled to center field, RBI; Slate advanced to second; Mann scored. |
| Smith tripled to center field, 2 RBI; Phillips scored; Slate scored. |
| Peterson, K. singled through the left side, RBI; Smith scored. |
| Montalbano doubled to right field, RBI; Peterson, K. scored. |
| Eastern Mennonite - Top 5th |
| Guilford - Bottom 5th |
| Eastern Mennonite - Top 6th |
| Guilford - Bottom 6th |
| Eastern Mennonite - Top 7th |
| J. Estrada singled up the middle, 2 RBI; Banglesdorf advanced to second; D. Smith scored; J. Rodriguez scored. |
| Guilford - Bottom 7th |
| Phillips singled to shortstop, RBI; Slate advanced to second; Mann advanced to third; Byrd scored. |
| Smith walked, RBI; Phillips advanced to second; Slate advanced to third; Mann scored. |
| Smith advanced to second on a wild pitch; Phillips advanced to third; Slate scored. |
| Montalbano singled to left field, 2 RBI; Peterson, K. advanced to second; Smith scored; Phillips scored. |
| Pittman singled to center field, RBI; Montalbano advanced to second; Peterson, K. scored. |
| Byrd doubled to right center, RBI; Pittman advanced to third; Montalbano scored. |
| Byrd advanced to third on a wild pitch; Pittman scored. |
| Eastern Mennonite - Top 8th |
| Guilford - Bottom 8th |
| Smith homered to right center, 2 RBI; Slate scored. |
| Eastern Mennonite - Top 9th |
| Banglesdorf homered to right field, RBI. |
| Guilford - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Grensboro, NC Stadium: Edgar McBane Field Attendance: 75 Duration: 2:26 Umpires: Home plate - Ovid White , First base - Malcolm Hall |
Weather: 78, sunny Old Dominion Athletic Conference game rescheduled from March 24 Game: GCB-37 |

