Eastern Mennonite vs Greensboro College
@ Greensboro, NC | War Memorial Stadium
@ Greensboro, NC | War Memorial Stadium
4/15/2012 at 6:00 PM
|
Eastern Mennonite
2 |
Greensboro
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eastern Mennonite (11-24) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 1 |
| Greensboro (21-14) | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | X | 7 | 15 | 1 |
Eastern Mennonite | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chris Rodriguez rf | 4 | 0 | 1 | 0 | 1 | 0 | 3 |
| B.j. Mortimer lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Rodriguez 3b | 4 | 0 | 1 | 0 | 0 | 2 | 2 |
| Beau Banglesdorf cf | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Dylan Smith 1b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jonathan Estrada dh | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| Justin King c | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Joshua Martin ss | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Ryan McAlister 2b | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| Michael Wade 2b | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Chris DeWald p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phillip Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Posey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 2 | 8 | 2 | 3 | 5 | 8 |
| Batting | |||||||
|
2B: Dylan Smith RBI: Justin King; Ryan McAlister |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Joshua Martin DP: Chris Rodriguez; Joshua Martin | |||||||
Greensboro | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| FOLSUM, Tony lf | 5 | 3 | 3 | 0 | 0 | 0 | 0 |
| PENA, Raynel ss | 5 | 1 | 3 | 1 | 0 | 0 | 0 |
| FELDMANN, James 2b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| POWELL, JOR. ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| PFEIFFER, Steve 1b | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| BISHOP, Jack | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| PETTIFORD, Josh 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| COBB, Michael cf | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| KELLEY, Grant p | 4 | 1 | 1 | 1 | 0 | 1 | 2 |
| CATHERINA, Austin 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| NAVARRO, Aaron 3b | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| BLALOCK, Everette rf | 3 | 0 | 2 | 0 | 1 | 1 | 1 |
| ROBBETT, Brian c | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| SCHMIDT, Kyle c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 36 | 7 | 15 | 6 | 2 | 5 | 6 |
| Batting | |||||||
|
2B: PENA, Raynel 2; BISHOP, Jack; KELLEY, Grant; BLALOCK, Everette RBI: PENA, Raynel; PFEIFFER, Steve 2; BISHOP, Jack; KELLEY, Grant; NAVARRO, Aaron |
|||||||
| Baserunning | |||||||
|
SB: FOLSUM, Tony CS: BLALOCK, Everette | |||||||
| Fielding | |||||||
|
E: KELLEY, Grant DP: PENA, Raynel; FELDMANN, James; POWELL, JOR.; BISHOP, Jack; PETTIFORD, Josh | |||||||
Eastern Mennonite | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Beau Banglesdorf | 2.1 | 4 | 1 | 1 | 0 | 2 | 0 |
| Chris DeWald (L, 0-0) | 4.2 | 10 | 6 | 6 | 2 | 3 | 0 |
| Adam Posey | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 15 | 7 | 7 | 2 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Beau Banglesdorf 10; Chris DeWald 25; Adam Posey 3 | |||||||
Greensboro | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| KELLEY, Grant (W, 0-0) | 9.0 | 8 | 2 | 2 | 3 | 5 | 0 |
| Totals | 9.0 | 8 | 2 | 2 | 3 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: KELLEY, Grant 37 HBP: KELLEY, Grant | |||||||
| Scoring Summary |
|---|
| Eastern Mennonite - Top 1st |
| Greensboro - Bottom 1st |
| PFEIFFER, S. singled, RBI; FELDMANN, J. advanced to second; PENA, Raynel scored. |
| Eastern Mennonite - Top 2nd |
| J. King grounded out to 2b, RBI; D. Smith advanced to third; Banglesdorf scored. |
| Greensboro - Bottom 2nd |
| Eastern Mennonite - Top 3rd |
| Greensboro - Bottom 3rd |
| PFEIFFER, S. singled, RBI; FOLSUM, Tony scored. |
| Eastern Mennonite - Top 4th |
| R. McAlister reached on a fielder's choice, RBI; J. Martin out at second ss to 2b; J. King advanced to third; J. Estrada scored. |
| Greensboro - Bottom 4th |
| Eastern Mennonite - Top 5th |
| Greensboro - Bottom 5th |
| FOLSUM, Tony scored on a passed ball. |
| BISHOP, Jack doubled, RBI; FELDMANN, J. scored. |
| KELLEY, Gra. doubled, RBI; BISHOP, Jack scored. |
| NAVARRO, Aa. singled, RBI; KELLEY, Gra. scored. |
| Eastern Mennonite - Top 6th |
| Greensboro - Bottom 6th |
| PENA, Raynel doubled, RBI; FOLSUM, Tony scored. |
| Eastern Mennonite - Top 7th |
| Greensboro - Bottom 7th |
| Eastern Mennonite - Top 8th |
| Greensboro - Bottom 8th |
| Eastern Mennonite - Top 9th |
| Greensboro - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Greensboro, NC Stadium: War Memorial Stadium Attendance: 150 Duration: 2:00 |
Game: B415EMU |

