Michael Wade | #5 | SS | Eastern Mennonite
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 33 | .336 | - | 14 | 20 | 4 |
| Recent Games | ||
|---|---|---|
| Apr 14 | at Roanoke | L, 6-1 |
| Apr 15 | at Guilford | L, 18-5 |
| Apr 15 | at Greensboro | L, 7-2 |
| Apr 19 | Washington and Lee | L, 9-3 |
| Apr 21 | at Va. Wesleyan | L, 5-2 |
| Apr 21 | at Va. Wesleyan | L, 9-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 33 | 15 | ||
| Plate appearances | 125 | 55 | ||
| At Bats | 107 | 51 | ||
| Runs | 20 | 6 | ||
| Hits | 36 | 17 | ||
| Doubles | 5 | 2 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 14 | 6 | ||
| Total bases | 41 | 19 | ||
| Walks | 15 | 4 | ||
| Hit by pitch | 2 | - | ||
| Strikeouts | 11 | 6 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | 2 | 2 | ||
| Stolen Bases | 4 | - | ||
| Caught Stealing | 3 | - | ||
| Batting Average | .336 | .333 | ||
| On Base Percentage | .427 | .382 | ||
| Slugging Percentage | .383 | .373 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 103 | 45 | ||
| Put Outs | 33 | 13 | ||
| Assists | 62 | 28 | ||
| Errors | 8 | 4 | ||
| Fielding Percentage | .922 | .911 | ||
| Double Plays | 11 | 6 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

