Eastern Mennonite vs Emory & Henry
@ Emory, Va. | Porterfield/DeVault
@ Emory, Va. | Porterfield/DeVault
3/2/2013 at 12:00 pm
|
Eastern Mennonite
8 |
Emory & Henry
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eastern Mennonite (8-5, 1-0) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 1 | 8 | 12 | 2 |
| Emory & Henry (5-6, 0-1) | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 7 | 13 | 5 |
Eastern Mennonite | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Adam Posey p | 6 | 1 | 2 | 0 | 0 | 0 | 0 |
| Ryan McAlister 2b | 6 | 2 | 2 | 1 | 0 | 0 | 1 |
| Justin Rodriguez ss | 6 | 0 | 1 | 1 | 0 | 2 | 0 |
| Jonathan Estrada c | 6 | 3 | 4 | 3 | 0 | 1 | 1 |
| B.j. Mortimer cf | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Kyle Armstrong rf | 6 | 1 | 2 | 1 | 0 | 1 | 0 |
| Zach Bowles lf | 6 | 0 | 1 | 0 | 0 | 1 | 1 |
| Ryan Sanders 1b | 4 | 0 | 0 | 0 | 1 | 1 | 3 |
| Phillip Jordan 3b | 5 | 1 | 0 | 0 | 1 | 0 | 4 |
| Casey Harlow p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 48 | 8 | 12 | 6 | 4 | 6 | 10 |
| Batting | |||||||
|
2B: Adam Posey; Ryan McAlister; Justin Rodriguez; Jonathan Estrada; Kyle Armstrong HR: Jonathan Estrada RBI: Ryan McAlister; Justin Rodriguez; Jonathan Estrada 3; Kyle Armstrong Sac: B.j. Mortimer; Ryan Sanders |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Kyle Armstrong; Phillip Jordan | |||||||
Emory & Henry | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| J. Woullard ss | 4 | 0 | 0 | 0 | 2 | 0 | 3 |
| S. Line 2b | 5 | 1 | 1 | 0 | 0 | 1 | 2 |
| E. Houff cf | 6 | 1 | 1 | 0 | 0 | 1 | 0 |
| C. Wise c | 5 | 2 | 2 | 1 | 1 | 0 | 0 |
| Christopher 3b | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| C. Kirk 1b | 6 | 1 | 2 | 2 | 0 | 0 | 4 |
| A.Stockstill lf | 5 | 1 | 2 | 1 | 1 | 0 | 0 |
| Z. Hill rf | 5 | 0 | 2 | 1 | 0 | 1 | 0 |
| C. Rotton dh | 6 | 0 | 1 | 0 | 0 | 2 | 2 |
| J. Lambert p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W. Dingus p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 47 | 7 | 13 | 6 | 4 | 5 | 11 |
| Batting | |||||||
|
2B: S. Line; E. Houff; C. Kirk 3B: A.Stockstill HR: C. Wise RBI: C. Wise; Christopher; C. Kirk 2; A.Stockstill; Z. Hill Sac: S. Line; Z. Hill Sac fly: Christopher |
|||||||
| Baserunning | |||||||
|
SB: Z. Hill CS: E. Houff | |||||||
| Fielding | |||||||
|
E: J. Woullard; S. Line; E. Houff; Christopher; C. Kirk DP: J. Woullard 2; S. Line; C. Kirk | |||||||
Eastern Mennonite | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Adam Posey | 7.2 | 10 | 5 | 4 | 2 | 1 | 1 |
| Casey Harlow (W, 3-1) | 4.1 | 3 | 2 | 2 | 2 | 4 | 0 |
| Totals | 12.0 | 13 | 7 | 6 | 4 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Adam Posey 36; Casey Harlow 18 | |||||||
| Pitches-Strikes: A. Posey 96-63; C. Harlow 74-44; | |||||||
Emory & Henry | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| J. Lambert | 7.2 | 8 | 6 | 4 | 2 | 2 | 1 |
| W. Dingus (L, 0-4) | 4.1 | 4 | 2 | 2 | 2 | 4 | 0 |
| Totals | 12.0 | 12 | 8 | 6 | 4 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: J. Lambert 34; W. Dingus 20 | |||||||
| Pitches-Strikes: J. Lambert 111-70; W. Dingus 76-46; | |||||||
| Scoring Summary |
|---|
| Eastern Mennonite - Top 1st |
| Emory & Henry - Bottom 1st |
| Christopher reached on a dropped fly by rf; C. Wise advanced to third; E. Houff scored, unearned. |
| Eastern Mennonite - Top 2nd |
| Emory & Henry - Bottom 2nd |
| Eastern Mennonite - Top 3rd |
| Emory & Henry - Bottom 3rd |
| Eastern Mennonite - Top 4th |
| Emory & Henry - Bottom 4th |
| A.Stockstill tripled to right field, RBI; C. Kirk scored. |
| Z. Hill singled to right field, RBI; A.Stockstill scored. |
| Eastern Mennonite - Top 5th |
| Emory & Henry - Bottom 5th |
| C. Wise homered to right center, RBI. |
| Eastern Mennonite - Top 6th |
| Emory & Henry - Bottom 6th |
| Eastern Mennonite - Top 7th |
| J. Estrada homered to right field, RBI. |
| Emory & Henry - Bottom 7th |
| Christopher flied out to rf, SF, RBI; S. Line scored. |
| Eastern Mennonite - Top 8th |
| R. McAlister singled up the middle, RBI; A. Posey advanced to third; P. Jordan scored. |
| J. Estrada doubled to center field, 2 RBI; R. McAlister scored; A. Posey scored. |
| K. Armstrong reached on a throwing error by ss, advanced to second on the error; J. Estrada scored, unearned. |
| Z. Bowles reached on a throwing error by 3b, advanced to second on the error; K. Armstrong scored, unearned. |
| Emory & Henry - Bottom 8th |
| Eastern Mennonite - Top 9th |
| J. Rodriguez doubled down the lf line, RBI; R. McAlister scored. |
| Emory & Henry - Bottom 9th |
| C. Kirk doubled to right center, 2 RBI; Christopher scored; C. Wise scored. |
| Eastern Mennonite - Top 10th |
| Emory & Henry - Bottom 10th |
| Eastern Mennonite - Top 11th |
| Emory & Henry - Bottom 11th |
| Eastern Mennonite - Top 12th |
| K. Armstrong singled, advanced to second on a throwing error by cf, RBI; J. Estrada advanced to third, scored on the error. |
| Emory & Henry - Bottom 12th |
| Other Information | |
|---|---|
|
Location: Emory, Va. Stadium: Porterfield/DeVault Attendance: 50 Duration: 2:54 |
Game: EMUBB13 |

