Eastern Mennonite vs Emory & Henry
@ Emory, Va. | Porterfield/DeVault
@ Emory, Va. | Porterfield/DeVault
3/2/2013 at 3:25 pm
|
Eastern Mennonite
0 |
Emory & Henry
10 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eastern Mennonite (8-6, 1-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
| Emory & Henry (6-6, 1-1) | 0 | 3 | 0 | 0 | 0 | 6 | 0 | 1 | X | 10 | 15 | 0 |
Eastern Mennonite | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Adam Posey 1b | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ryan McAlister 2b | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Jonathan Estrada c | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brian Vinniski ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Justin Rodriguez ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler McCullock ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| B.j. Mortimer cf | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kyle Armstrong rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Zach Bowles lf | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Ryan Sanders dh | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Phillip Jordan 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Stanley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Marzullo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 0 | 3 | 0 | 2 | 6 | 5 |
| Batting | |||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Adam Posey; Ryan McAlister; Jonathan Estrada; Zach Bowles; Phillip Jordan; Austin Marzullo DP: Adam Posey; Ryan McAlister 2; Justin Rodriguez; B.j. Mortimer; Daniel Stanley | |||||||
Emory & Henry | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| J. Woullard ss | 5 | 1 | 1 | 1 | 0 | 1 | 1 |
| S. Line 2b | 5 | 1 | 2 | 0 | 0 | 2 | 0 |
| E. Houff cf | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| C. Wise c | 5 | 0 | 1 | 0 | 0 | 3 | 1 |
| Christopher 3b | 5 | 2 | 2 | 0 | 0 | 0 | 1 |
| C. Kirk 1b | 4 | 2 | 1 | 0 | 1 | 0 | 2 |
| A.Stockstill lf | 4 | 2 | 3 | 2 | 0 | 1 | 1 |
| S.Pennington dh | 4 | 1 | 2 | 5 | 0 | 0 | 3 |
| M. Robertson rf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| M. McInaw p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Collins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 10 | 15 | 9 | 1 | 8 | 9 |
| Batting | |||||||
|
3B: J. Woullard HR: S.Pennington RBI: J. Woullard; E. Houff; A.Stockstill 2; S.Pennington 5 Sac fly: E. Houff |
|||||||
| Baserunning | |||||||
|
SB: A.Stockstill; M. Robertson | |||||||
| Fielding | |||||||
Eastern Mennonite | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Daniel Stanley (L, 2-2) | 5.1 | 15 | 9 | 7 | 0 | 5 | 1 |
| Austin Marzullo | 2.2 | 0 | 1 | 0 | 1 | 3 | 0 |
| Totals | 8.0 | 15 | 10 | 7 | 1 | 8 | 1 |
| Pitching | |||||||
|
Batters Faced: Daniel Stanley 31; Austin Marzullo 12 HBP: Austin Marzullo | |||||||
| Pitches-Strikes: D. Stanley 97-66; A. Marzullo 38-23; | |||||||
Emory & Henry | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| M. McInaw (W, 2-0) | 7.0 | 3 | 0 | 0 | 1 | 4 | 0 |
| A. Collins | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 9.0 | 3 | 0 | 0 | 2 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: M. McInaw 25; A. Collins 7 | |||||||
| Pitches-Strikes: M. McInaw 87-57; A. Collins 22-14; | |||||||
| Scoring Summary |
|---|
| Eastern Mennonite - Top 1st |
| Emory & Henry - Bottom 1st |
| Eastern Mennonite - Top 2nd |
| Emory & Henry - Bottom 2nd |
| A.Stockstill singled through the right side, RBI; C. Kirk advanced to second; Christopher scored. |
| S.Pennington singled, advanced to second on a fielding error by lf, 2 RBI; A.Stockstill advanced to third, scored on the error; C. Kirk scored. |
| Eastern Mennonite - Top 3rd |
| Emory & Henry - Bottom 3rd |
| Eastern Mennonite - Top 4th |
| Emory & Henry - Bottom 4th |
| Eastern Mennonite - Top 5th |
| Emory & Henry - Bottom 5th |
| Eastern Mennonite - Top 6th |
| Emory & Henry - Bottom 6th |
| S.Pennington homered to left center, 3 RBI; A.Stockstill scored; C. Kirk scored. |
| J. Woullard tripled to right field, RBI; M. Robertson scored. |
| E. Houff flied out to rf, SF, RBI; J. Woullard scored, unearned. |
| A.Stockstill hit by pitch, RBI; C. Kirk advanced to second; Christopher advanced to third; S. Line scored, unearned. |
| Eastern Mennonite - Top 7th |
| Emory & Henry - Bottom 7th |
| Eastern Mennonite - Top 8th |
| Emory & Henry - Bottom 8th |
| C. Kirk reached on a throwing error by p, advanced to third; Christopher scored, unearned. |
| Eastern Mennonite - Top 9th |
| Emory & Henry - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Emory, Va. Stadium: Porterfield/DeVault Attendance: 0 Duration: 2:10 |
Game: EMUBB14 |

