Eastern Mennonite vs Beloit College
@ Winter Haven, Fla. | Chain 'O Lakes Park
@ Winter Haven, Fla. | Chain 'O Lakes Park
3/5/2013 at 11:30 am
|
Eastern Mennonite
6 |
Beloit
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eastern Mennonite (8-7) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 6 | 14 | 1 |
| Beloit (1-3) | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | X | 8 | 12 | 2 |
Eastern Mennonite | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Adam Posey 1b | 4 | 2 | 2 | 0 | 1 | 1 | 0 |
| Ryan McAlister 2b | 5 | 2 | 2 | 0 | 0 | 0 | 2 |
| Jonathan Estrada c | 5 | 1 | 3 | 1 | 0 | 0 | 0 |
| B.j. Mortimer cf | 5 | 0 | 2 | 2 | 0 | 0 | 0 |
| Kyle Armstrong rf | 5 | 0 | 0 | 1 | 0 | 0 | 3 |
| Justin Rodriguez ss | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Zach Bowles dh | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Cameron Parks lf | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Phillip Jordan 3b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Austin Marzullo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Henschel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 6 | 14 | 5 | 1 | 2 | 8 |
| Batting | |||||||
|
2B: Ryan McAlister; Jonathan Estrada 2 RBI: Jonathan Estrada; B.j. Mortimer 2; Kyle Armstrong; Phillip Jordan GIDP: Jonathan Estrada; Phillip Jordan |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Ryan McAlister DP: Adam Posey 3; Ryan McAlister; Justin Rodriguez 2; Phillip Jordan | |||||||
Beloit | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Blumenthal lf | 4 | 3 | 2 | 0 | 1 | 0 | 0 |
| Edwards 1b | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Mack cf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Lawrence dh | 4 | 0 | 2 | 3 | 1 | 0 | 2 |
| Henricksen 2b | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Peil 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Little 3b | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
| Peacock c | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Parrott rf | 4 | 0 | 0 | 0 | 0 | 4 | 2 |
| Meade ss | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Deckert p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McKnight p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 8 | 12 | 4 | 5 | 5 | 8 |
| Batting | |||||||
|
2B: Meade 3B: Henricksen RBI: Lawrence 3; Peacock GIDP: Henricksen 2; Meade |
|||||||
| Baserunning | |||||||
|
SB: Blumenthal 4; Mack; Henricksen | |||||||
| Fielding | |||||||
|
E: Henricksen; Meade DP: Edwards 2; Henricksen 2; Little; Meade | |||||||
Eastern Mennonite | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Austin Marzullo (L, 0-0) | 1.0 | 2 | 6 | 6 | 4 | 1 | 0 |
| Ryan Henschel | 7.0 | 10 | 2 | 2 | 1 | 4 | 0 |
| Totals | 8.0 | 12 | 8 | 8 | 5 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Austin Marzullo 11; Ryan Henschel 29 HBP: Austin Marzullo 2 | |||||||
Beloit | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Deckert (W, 1-0) | 7.0 | 11 | 5 | 3 | 0 | 2 | 0 |
| McKnight (Sv, 1) | 2.0 | 3 | 1 | 1 | 1 | 0 | 0 |
| Totals | 9.0 | 14 | 6 | 4 | 1 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Deckert 30; McKnight 11 | |||||||
| Scoring Summary |
|---|
| Eastern Mennonite - Top 1st |
| B. Mortimer singled up the middle, RBI; R. McAlister scored. |
| Beloit - Bottom 1st |
| Lawrence walked, RBI; Mack advanced to second; Edwards advanced to third; Blumenthal scored. |
| Henricksen grounded into double play ss to 1b; Lawrence out on the play; Mack advanced to third; Edwards scored. |
| Peacock reached on a fielder's choice, RBI; Little advanced to second; Mack scored. |
| Eastern Mennonite - Top 2nd |
| P. Jordan singled up the middle, RBI; Z. Bowles scored. |
| Beloit - Bottom 2nd |
| Blumenthal stole second; Meade scored on a wild pitch. |
| Lawrence singled to right center, out at second cf to ss, 2 RBI; Edwards scored; Blumenthal scored. |
| Eastern Mennonite - Top 3rd |
| Beloit - Bottom 3rd |
| Eastern Mennonite - Top 4th |
| Beloit - Bottom 4th |
| Blumenthal scored on a wild pitch. |
| Eastern Mennonite - Top 5th |
| J. Estrada grounded into double play 2b to ss to 1b; R. McAlister out on the play; A. Posey scored. |
| Beloit - Bottom 5th |
| Eastern Mennonite - Top 6th |
| Beloit - Bottom 6th |
| Eastern Mennonite - Top 7th |
| Beloit - Bottom 7th |
| Peacock advanced to second on a balk; Henricksen scored. |
| Eastern Mennonite - Top 8th |
| B. Mortimer reached on an error by ss, RBI; J. Estrada advanced to third; R. McAlister scored, unearned. |
| K. Armstrong reached on a fielder's choice, RBI; B. Mortimer out at second ss to 2b; J. Estrada scored, unearned. |
| Beloit - Bottom 8th |
| Eastern Mennonite - Top 9th |
| J. Estrada singled through the right side, RBI; A. Posey scored. |
| Beloit - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Winter Haven, Fla. Stadium: Chain 'O Lakes Park Attendance: 100 Duration: 2:22 |
Weather: Sunny, 64, Wind-SSW17 Game: EMUBB15 |

