2011-12 Men's Basketball Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 12-15 | .444 | 6-10 | .375 | Lost 1 | 7-4 | 4-7 | 1-4 |
| Date | Opponent | Notes | Result | Time/Status | Links |
| Nov. 10 | Alumni All-Stars | Exhibition featuring alumni from EMU and other area colleges | W, 106-89 | Final |
Box Score
Recap
Photos |
| Nov. 15 | Shenandoah | W, 87-61 | Final | Box Score Recap | |
| Nov. 18 | vs. Springfield | Marymount Tip-Off Tournament | L, 90-81 | Final | Box Score Recap |
| Nov. 19 | vs. DeSales | Marymount Tip-Off Tournament | L, 70-66 | Final | Box Score Recap |
| Nov. 26 | Emory & Henry * | W, 81-78 | Final | Box Score Recap | |
| Nov. 30 | at Hampden-Sydney * | L, 108-65 | Final | Box Score Recap | |
| Dec. 3 | at Randolph-Macon * | L, 87-86 | Final | Box Score Recap | |
| Dec. 5 | at Ferrum | L, 90-79 | Final | Box Score Recap | |
| Dec. 9 | vs. Bluefield Col. | Don Glick Classic | L, 92-63 | Final | Box Score Recap |
| Dec. 10 | vs. Johnson & Wales (NC) | Don Glick Classic | W, 91-51 | Final | Box Score Recap |
| Dec. 17 | Messiah | W, 68-57 | Final | Box Score Recap | |
| Dec. 20 | at Shenandoah | W, 88-87 | Final - OT | Box Score Recap | |
| Jan. 4 | Washington and Lee * | L, 72-65 | Final | Box Score Recap | |
| Jan. 9 | at Frostburg St. | W, 80-59 | Final | Box Score Recap | |
| Jan. 11 | Randolph-Macon * | L, 74-71 | Final | Box Score Recap | |
| Jan. 14 | at Guilford * | L, 79-73 | Final | Box Score Recap | |
| Jan. 18 | at Bridgewater (Va.) * | W, 80-49 | Final |
Box Score
Recap
Photos |
|
| Jan. 21 | Randolph * | W, 74-71 | Final | Box Score Recap | |
| Jan. 25 | at Va. Wesleyan * | L, 91-65 | Final | Box Score Recap | |
| Jan. 28 | Roanoke * | L, 81-79 | Final | Box Score Recap | |
| Feb. 1 | Lynchburg * | W, 78-75 | Final - OT | Box Score Recap | |
| Feb. 4 | at Randolph * | L, 64-47 | Final | Box Score Recap | |
| Feb. 8 | Bridgewater (Va.) * | L, 79-77 | Final | Box Score Recap | |
| Feb. 11 | at Emory & Henry * | L, 81-80 | Final - OT | Box Score Recap | |
| Feb. 15 | at Washington and Lee * | W, 70-53 | Final | Box Score Recap | |
| Feb. 18 | Guilford * | W, 62-61 | Final - OT | Box Score Recap | |
| Feb. 21 | Bridgewater (Va.) | Game 2 - Men's First Round | W, 79-65 | Final |
Preview
Box Score
Recap |
| Feb. 24 | vs. Randolph-Macon | Game 6 - ODAC Tournament - Men's Quarterfinals | L, 99-91 | Final - OT |
Box Score
Recap
Video Photos |
| Home games in bold. *Conference Game | |||||

