Eastern Mennonite vs. Quincy
@ Mount Olive, N.C.
1/13/2012 at 5:00 PM
@ Mount Olive, N.C.
1/13/2012 at 5:00 PM
|
Eastern Mennonite
1 |
Quincy
3 |
| In Progress - 4th | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Eastern Mennonite (0-1) | 22 | 16 | 26 | 19 | 1 |
| Quincy (1-0) | 25 | 25 | 24 | 25 | 3 |
Eastern Mennonite | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 | ||
| 2 | 0 | 0 | 0 | .000 | ||
| 3 | 0 | 0 | 0 | .000 | ||
| 4 | 0 | 0 | 0 | .000 | ||
Quincy | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 | ||
| 2 | 0 | 0 | 0 | .000 | ||
| 3 | 0 | 0 | 0 | .000 | ||
| 4 | 0 | 0 | 0 | .000 | ||
Eastern Mennonite | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Chris Moise | 4 | 9 | 5 | 26 | .154 | 0 | 0 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 4 | John Barry | 4 | 3 | 0 | 5 | .600 | 24 | 0 | 6 | 0 | 3 | 1 | 2 | 0 | 2 | 5.0 |
| 6 | Kyle Storc | 4 | 1 | 0 | 8 | .125 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 3.0 |
| 10 | Kendall Garber | 4 | 10 | 1 | 22 | .409 | 1 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 11.5 |
| 11 | Greg Knight | 4 | 10 | 1 | 20 | .450 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 11.0 |
| 13 | John Grove | 4 | 2 | 1 | 5 | .200 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 8 | Nolan Prock * | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 8 | 86 | .314 | 30 | 0 | 16 | 7 | 17 | 4 | 8 | 0 | 3 | 43.0 | ||
Quincy | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bronson, Matt | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Wizniak, James | 2 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Sokol, Joe | 4 | 11 | 2 | 17 | .529 | 0 | 2 | 5 | 0 | 3 | 0 | 8 | 0 | 0 | 17.0 |
| 11 | Lynch, Chris | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Lehmann, Ryan | 4 | 8 | 5 | 19 | .158 | 0 | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 13.0 |
| 13 | Ascher, Joe | 2 | 7 | 1 | 8 | .750 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 16 | O'Malley, Ryan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Battaglia, Steven | 4 | 17 | 0 | 24 | .708 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 18.5 |
| 20 | Ouano, Andrew | 4 | 0 | 1 | 3 | -.333 | 41 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Pranger, John | 2 | 6 | 0 | 7 | .857 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 22 | Mueller, Gavin | 1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 55 | 11 | 93 | .473 | 44 | 10 | 19 | 0 | 22 | 0 | 9 | 0 | 0 | 69.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
Bold = Starter
* = Libero

