SUNY-New Paltz at. Eastern Mennonite
@ Langhone, PA (Mason Activity Ctr)
3/2/2013 at 2:00pm
@ Langhone, PA (Mason Activity Ctr)
3/2/2013 at 2:00pm
|
New Paltz St.
3 |
Eastern Mennonite
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| New Paltz St. (13-4) | 25 | 25 | 25 | 3 |
| Eastern Mennonite (11-5) | 17 | 18 | 23 | 0 |
New Paltz St. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 8 | 31 | .226 | ||
| 2 | 13 | 5 | 25 | .320 | ||
| 3 | 15 | 4 | 30 | .367 | ||
Eastern Mennonite | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 24 | .042 | ||
| 2 | 6 | 11 | 24 | -.208 | ||
| 3 | 12 | 4 | 25 | .320 | ||
New Paltz St. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kevin Nardone | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Bryan Weber * | 3 | 8 | 5 | 16 | .188 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 9.0 |
| 7 | Brian Smith | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Chris Lilley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Brian O'Connor * | 3 | 4 | 1 | 14 | .214 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 5.0 |
| 11 | Christopher Husmann * | 3 | 7 | 2 | 12 | .417 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 12 | Tim Ferriter * | 3 | 9 | 3 | 18 | .333 | 0 | 1 | 2 | 0 | 6 | 0 | 3 | 0 | 0 | 11.5 |
| 15 | Christian Smith * | 3 | 7 | 2 | 13 | .385 | 20 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 8.0 |
| 17 | John Lutjen * | 3 | 7 | 4 | 11 | .273 | 22 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 9.0 |
| 18 | Kyle Honey | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 17 | 86 | .302 | 42 | 2 | 10 | 1 | 22 | 3 | 6 | 3 | 1 | 51.0 | ||
Eastern Mennonite | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Chris Moise * | 3 | 5 | 4 | 13 | .077 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | John Barry * | 3 | 1 | 0 | 1 | 1.000 | 22 | 0 | 0 | 0 | 5 | 0 | 3 | 1 | 1 | 2.5 |
| 6 | Kyle Storc * | 3 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 7 | Marc Lovell * | 2 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Jesse Reist * | 3 | 7 | 6 | 20 | .050 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 9.0 |
| 9 | Travis Riesen ^ | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Greg Knight | 1 | 5 | 1 | 9 | .444 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5.0 |
| 13 | John Grove * | 3 | 2 | 4 | 12 | -.167 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 3.5 |
| Totals | 25 | 21 | 73 | .055 | 24 | 1 | 2 | 2 | 20 | 0 | 12 | 3 | 1 | 32.0 | ||
| Other Information |
|---|
|
Arena: Mason Activity Ctr Attendance: 45 Time: 1:08 Scorer: Amanda |
* = Starter
^ = Libero

