St. Elizabeth's vs Eastern Mennonite
@ Raleigh, N.C. | Meredith SBC
@ Raleigh, N.C. | Meredith SBC
2/25/2012 at 9am
|
St. Elizabeth
3 |
Eastern Mennonite
21 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| St. Elizabeth | 1 | 0 | 2 | 0 | 0 | 3 | 4 | 7 |
| Eastern Mennonite (2-1) | 3 | 5 | 6 | 7 | X | 21 | 12 | 3 |
St. Elizabeth | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| SOLANO, L. dh | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| SMART, B. pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| YAGECIC, P. cf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| BROWN, K. ss | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| EBER, C. 1b | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| SANZARI, A. c | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| DESAPIO, A. 3b | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| RODRIGUEZ, J lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| MAINOR, N. rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| GOODING, A. 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRADY-DOWNES 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| BOYKINS, H. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 3 | 4 | 2 | 2 | 3 | 4 |
| Batting | |||||||
|
RBI: EBER, C.; SANZARI, A. |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: BROWN, K.; SANZARI, A. 2; DESAPIO, A.; RODRIGUEZ, J; GOODING, A.; BRADY-DOWNES | |||||||
Eastern Mennonite | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brooke Hensley ss | 2 | 3 | 1 | 3 | 2 | 0 | 0 |
| Jordan Aylor cf | 3 | 3 | 1 | 1 | 1 | 0 | 0 |
| Molly Smith p | 4 | 3 | 2 | 5 | 0 | 0 | 0 |
| Courtney Allman 2b | 3 | 3 | 2 | 3 | 1 | 1 | 0 |
| Rasheeda Crews c | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| Sara Jenkins 1b | 4 | 0 | 1 | 2 | 0 | 0 | 1 |
| Katarina Napfel lf | 3 | 3 | 2 | 1 | 1 | 1 | 1 |
| Taylor Sellars 3b | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Rachel Breeden rf | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| Megan Viafora rf | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 21 | 12 | 17 | 7 | 2 | 2 |
| Batting | |||||||
|
2B: Jordan Aylor; Molly Smith 3B: Taylor Sellars HR: Brooke Hensley; Molly Smith; Courtney Allman RBI: Brooke Hensley 3; Jordan Aylor; Molly Smith 5; Courtney Allman 3; Rasheeda Crews; Sara Jenkins 2; Katarina Napfel; Taylor Sellars |
|||||||
| Baserunning | |||||||
|
SB: Molly Smith; Rasheeda Crews 2; Sara Jenkins | |||||||
| Fielding | |||||||
|
E: Brooke Hensley; Courtney Allman; Katarina Napfel DP: Molly Smith; Sara Jenkins; Taylor Sellars | |||||||
St. Elizabeth | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| BOYKINS, H. (L, 0-0) | 1.0 | 3 | 7 | 3 | 4 | 0 | 1 |
| EBER, C. | 3.0 | 9 | 14 | 6 | 3 | 2 | 2 |
| Totals | 4.0 | 12 | 21 | 9 | 7 | 2 | 3 |
| Pitching | |||||||
|
Batters Faced: EBER, C. 25; BOYKINS, H. 10 | |||||||
Eastern Mennonite | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Molly Smith (W, 0-0) | 5.0 | 4 | 3 | 2 | 2 | 3 | 0 |
| Totals | 5.0 | 4 | 3 | 2 | 2 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Molly Smith 22 | |||||||
| Scoring Summary |
|---|
| St. Elizabeth - Top 1st |
| EBER, C. singled to left field, RBI, advanced to second; BROWN, K. advanced to third; YAGECIC, P. scored, scored on an error by lf, unearned. |
| Eastern Mennonite - Bottom 1st |
| J. Aylor doubled to left field, RBI; B. Hensley scored. |
| C. Allman homered to center field, 2 RBI; J. Aylor scored. |
| St. Elizabeth - Top 2nd |
| Eastern Mennonite - Bottom 2nd |
| T. Sellars scored, scored on an error by c, unearned; K. Napfel scored on a passed ball, unearned. |
| M. Smith reached on a fielder's choice, RBI; J. Aylor advanced to third; B. Hensley out at third 3b unassisted; R. Breeden scored, unearned. |
| R. Crews reached on an error by 2b, RBI; M. Smith scored, unearned; J. Aylor scored, unearned. |
| St. Elizabeth - Top 3rd |
| SANZARI, A. singled to center field, RBI; EBER, C. scored; BROWN, K. scored. |
| Eastern Mennonite - Bottom 3rd |
| B. Hensley reached on a fielder's choice, RBI; R. Breeden advanced to second on an error by 2b; T. Sellars advanced to third; K. Napfel scored, unearned. |
| M. Smith doubled, 2 RBI, advanced to third on an error by c; B. Hensley scored, unearned; R. Breeden scored, unearned; T. Sellars scored, unearned. |
| C. Allman singled to center field, RBI; M. Smith scored. |
| S. Jenkins singled to center field, RBI; C. Allman scored. |
| St. Elizabeth - Top 4th |
| Eastern Mennonite - Bottom 4th |
| B. Hensley homered to right center, 2 RBI; M. Viafora scored, unearned. |
| M. Smith homered to center field, 2 RBI; J. Aylor scored. |
| S. Jenkins grounded out to 3b, RBI; R. Crews advanced to third; C. Allman scored, unearned. |
| K. Napfel singled, RBI; R. Crews scored, unearned. |
| T. Sellars tripled down the rf line, RBI; K. Napfel scored. |
| St. Elizabeth - Top 5th |
| Eastern Mennonite - Bottom 5th |
| Other Information | |
|---|---|
|
Location: Raleigh, N.C. Stadium: Meredith SBC Attendance: 42 Duration: 1:40 |
Weather: 45, windy BOYKINS, H. faced 4 batters in the 2nd. Game: EMUSB03 |

