Brooke Hensley | #2 | IF | Eastern Mennonite
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 40 | .387 | 4 | 28 | 33 | 6 |
| Recent Games | ||
|---|---|---|
| Apr 25 | vs. Randolph-Macon | W, 6-1 |
| Apr 25 | vs. Randolph-Macon | W, 9-6 |
| Apr 27 | vs. Randolph-Macon | W, 3-1 |
| Apr 27 | vs. Roanoke | L, 7-5 |
| Apr 28 | vs. Emory & Henry | W, 10-0 |
| Apr 28 | vs. Va. Wesleyan | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 40 | 18 | ||
| Plate appearances | 157 | 70 | ||
| At Bats | 142 | 63 | ||
| Runs | 33 | 12 | ||
| Hits | 55 | 28 | ||
| Doubles | 13 | 7 | ||
| Triples | 2 | - | ||
| Home Runs | 4 | 1 | ||
| Runs Batted In | 28 | 9 | ||
| Total bases | 84 | 38 | ||
| Walks | 8 | 5 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 19 | 7 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | 6 | 2 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 6 | 2 | ||
| Caught Stealing | - | - | ||
| Batting Average | .387 | .444 | ||
| On Base Percentage | .417 | .485 | ||
| Slugging Percentage | .592 | .603 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 159 | 72 | ||
| Put Outs | 48 | 21 | ||
| Assists | 95 | 41 | ||
| Errors | 16 | 10 | ||
| Fielding Percentage | .899 | .861 | ||
| Double Plays | 8 | 4 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

