Jordan Aylor | #15 | P/OF | Eastern Mennonite
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 18 | 14 | 8 | 5 | 1 | 84.1 | 3.49 | 41 |
| Recent Games | ||
|---|---|---|
| Apr 25 | vs. Randolph-Macon | W, 6-1 |
| Apr 25 | vs. Randolph-Macon | W, 9-6 |
| Apr 27 | vs. Randolph-Macon | W, 3-1 |
| Apr 27 | vs. Roanoke | L, 7-5 |
| Apr 28 | vs. Emory & Henry | W, 10-0 |
| Apr 28 | vs. Va. Wesleyan | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 39 | 17 | ||
| Plate appearances | 115 | 51 | ||
| At Bats | 97 | 44 | ||
| Runs | 26 | 10 | ||
| Hits | 24 | 8 | ||
| Doubles | 7 | 5 | ||
| Triples | - | - | ||
| Home Runs | 2 | - | ||
| Runs Batted In | 15 | 7 | ||
| Total bases | 37 | 13 | ||
| Walks | 15 | 5 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 31 | 13 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 3 | 2 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 3 | 1 | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .247 | .182 | ||
| On Base Percentage | .348 | .265 | ||
| Slugging Percentage | .381 | .295 | ||
| Appearances | 18 | 9 | ||
| Games started | 14 | 7 | ||
| Wins | 8 | 3 | ||
| Losses | 5 | 4 | ||
| Saves | 1 | 0 | ||
| Complete Games | 8 | 3 | ||
| Shutouts | 2 | 1 | ||
| Innings Pitched | 84.1 | 38.2 | ||
| Hits | 93 | 44 | ||
| Runs | 52 | 28 | ||
| Earned Runs | 42 | 26 | ||
| Walks | 27 | 12 | ||
| Strikeouts | 41 | 14 | ||
| Strikeouts per Game | 3.40 | 2.53 | ||
| Doubles Allowed | 10 | 3 | ||
| Triples Allowed | 2 | 1 | ||
| Home Runs Allows | 5 | 4 | ||
| At Bats Against | 347 | 160 | ||
| Batting Average Against | .268 | .275 | ||
| Earned Run Average | 3.49 | 4.71 | ||
| Wild pitches | 13 | 8 | ||
| Hit Batters | 3 | 1 | ||
| Balks | 2 | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | 8 | 5 | ||
| Total Chances | 73 | 29 | ||
| Put Outs | 23 | 11 | ||
| Assists | 43 | 15 | ||
| Errors | 7 | 3 | ||
| Fielding Percentage | .904 | .897 | ||
| Double Plays | 2 | 1 | ||
| Stolen Bases Allowed | 6 | 6 | ||
| Runners Caught Stealing | 5 | 1 | ||
| Runners Caught Stealing Percentage | .455 | .143 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

