Washington College vs Eastern Mennonite
@ Virginia Beach, VA | PAAC - Field Green 1
@ Virginia Beach, VA | PAAC - Field Green 1
3/2/2013 at 2:00 pm
|
Washington College
2 |
Eastern Mennonite
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Washington College (4-0) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 0 |
| Eastern Mennonite (2-4) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 |
Washington College | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kylie Nottingham c | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Paige Briganti cf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Suzanne Patinella rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kristin Cooper p | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Christine Anderson dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jennifer Hanner | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauren Dockrill 1b | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jaclyn Jayo 3b | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Claire Mattox | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lindsey Glascock ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clare Hofstedt lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaelan Nottingham 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 2 | 5 | 2 | 1 | 1 | 2 |
| Batting | |||||||
|
HR: Kylie Nottingham RBI: Kylie Nottingham; Lauren Dockrill Sac: Lauren Dockrill |
|||||||
| Baserunning | |||||||
|
SB: Kylie Nottingham | |||||||
| Fielding | |||||||
Eastern Mennonite | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brooke Hensley ss | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Brooke Sigrist cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Courtney Allman 2b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Sara Jenkins dp | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Molly Smith dp | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Aislinn Lucas rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nicole Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Aylor lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Angelia Miller 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Casey Racer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heather Bagwell pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicolette Cuevas c | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Lauren Campbell | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cheyenne Cash 3b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kaitlyn Morris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 1 | 4 | 1 | 2 | 6 | 4 |
| Batting | |||||||
|
2B: Courtney Allman; Angelia Miller HR: Brooke Hensley RBI: Brooke Hensley |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Washington College | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kristin Cooper (W, 2-0) | 7.0 | 4 | 1 | 1 | 2 | 6 | 1 |
| Totals | 7.0 | 4 | 1 | 1 | 2 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: Kristin Cooper 26 | |||||||
Eastern Mennonite | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kaitlyn Morris (L, 0-3) | 7.0 | 5 | 2 | 2 | 1 | 1 | 1 |
| Totals | 7.0 | 5 | 2 | 2 | 1 | 1 | 1 |
| Pitching | |||||||
|
Batters Faced: Kaitlyn Morris 25 | |||||||
| Scoring Summary |
|---|
| Washington College - Top 1st |
| Eastern Mennonite - Bottom 1st |
| Washington College - Top 2nd |
| Eastern Mennonite - Bottom 2nd |
| Washington College - Top 3rd |
| Eastern Mennonite - Bottom 3rd |
| Washington College - Top 4th |
| L Dockrill singled, out at second c to 2b, RBI; S Patinella scored. |
| Eastern Mennonite - Bottom 4th |
| Washington College - Top 5th |
| Eastern Mennonite - Bottom 5th |
| Washington College - Top 6th |
| K Nottingham homered, RBI. |
| Eastern Mennonite - Bottom 6th |
| Brooke Hensl homered, RBI. |
| Washington College - Top 7th |
| Eastern Mennonite - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Virginia Beach, VA Stadium: PAAC - Field Green 1 Attendance: 20 Duration: 1.5hours |
Weather: slight wind Game: 130302S2 |

