Eastern Mennonite vs Allegheny
@ Virginia Beach, Va.
@ Virginia Beach, Va.
3/2/2013 at 10:00 AM
|
Eastern Mennonite
8 |
Allegheny
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Eastern Mennonite (2-3) | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 8 | 6 | 1 |
| Allegheny (2-1) | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 6 | 7 | 3 |
Eastern Mennonite | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brooke Hensley ss | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Brooke Sigrist cf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Courtney Allman 1b | 3 | 1 | 2 | 3 | 1 | 1 | 0 |
| Sara Jenkins dh | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
| Molly Smith p | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
| Nicole Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaitlyn Morris p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Aylor lf | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Heather Bagwell rf | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Casey Racer 2b | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| Cheyenne Cash 3b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nicolette Cuevas c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 8 | 6 | 7 | 4 | 5 | 5 |
| Batting | |||||||
|
RBI: Brooke Hensley; Brooke Sigrist; Courtney Allman 3; Molly Smith; Jordan Aylor Sac: Jordan Aylor Sac fly: Jordan Aylor |
|||||||
| Baserunning | |||||||
|
SB: Heather Bagwell | |||||||
| Fielding | |||||||
|
E: Courtney Allman | |||||||
Allegheny | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Marina Scaratino 2b | 3 | 1 | 1 | 3 | 1 | 1 | 0 |
| Sadie Stuart lf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Stephanie Fort cf | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Halea Hayden 1b | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| Caitlin Nealer dh | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nicole Rodi 3b | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Maureen Pallone rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mikayla Moretti c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Leah Herlocker | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Belle Mazurik ss | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Natalie Persicano p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 6 | 7 | 6 | 3 | 6 | 4 |
| Batting | |||||||
|
2B: Sadie Stuart HR: Marina Scaratino; Sadie Stuart; Stephanie Fort RBI: Marina Scaratino 3; Sadie Stuart; Stephanie Fort; Belle Mazurik |
|||||||
| Baserunning | |||||||
|
CS: Belle Mazurik | |||||||
| Fielding | |||||||
|
E: Marina Scaratino; Nicole Rodi; Maureen Pallone | |||||||
Eastern Mennonite | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Molly Smith (W, 1-0) | 4.1 | 3 | 3 | 2 | 1 | 4 | 1 |
| Kaitlyn Morris (Sv, 1) | 2.2 | 4 | 3 | 3 | 2 | 2 | 2 |
| Totals | 7.0 | 7 | 6 | 5 | 3 | 6 | 3 |
| Pitching | |||||||
|
Batters Faced: Molly Smith 17; Kaitlyn Morris 14 | |||||||
Allegheny | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Caitlin Nealer | 5.0 | 3 | 4 | 2 | 1 | 4 | 0 |
| Natalie Persicano (L, 0-1) | 2.0 | 3 | 4 | 4 | 3 | 1 | 0 |
| Totals | 7.0 | 6 | 8 | 6 | 4 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Caitlin Nealer 21; Natalie Persicano 13 | |||||||
| Scoring Summary |
|---|
| Eastern Mennonite - Top 1st |
| Allegheny - Bottom 1st |
| Eastern Mennonite - Top 2nd |
| B. Hensley walked, RBI; C. Cash advanced to second; C. Racer advanced to third; H. Bagwell scored. |
| B. Sigrist grounded out to ss, RBI; B. Hensley advanced to second; C. Cash advanced to third; C. Racer scored. |
| C. Allman singled to right field, 2 RBI; B. Hensley scored; C. Cash scored. |
| Allegheny - Bottom 2nd |
| Eastern Mennonite - Top 3rd |
| Allegheny - Bottom 3rd |
| Eastern Mennonite - Top 4th |
| C. Allman singled to left field, RBI; B. Sigrist advanced to third; B. Hensley scored. |
| M. Smith reached on an error by rf, advanced to second, RBI; S. Jenkins advanced to third; C. Allman scored, unearned; B. Sigrist scored. |
| J. Aylor flied out to lf, SF, RBI; S. Jenkins scored, unearned. |
| Allegheny - Bottom 4th |
| S. Fort homered to center field, RBI. |
| Eastern Mennonite - Top 5th |
| Allegheny - Bottom 5th |
| B. Mazurik singled to right field, RBI; L. Herlocker advanced to second; N. Rodi scored. |
| Scarantino homered to center field, 3 RBI; B. Mazurik scored; L. Herlocker scored, unearned. |
| S. Stuart homered to right center, RBI. |
| Eastern Mennonite - Top 6th |
| Allegheny - Bottom 6th |
| Eastern Mennonite - Top 7th |
| Allegheny - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Virginia Beach, Va. Stadium: Attendance: 25 Duration: 11:30 AM |
Weather: Overcast Game: EMUSB05 |

