2018-19 EMU Men's Track & Field Schedule
Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
November | ||||
Nov. 30 | at Bast-Cregger Invitational | Final | Final | Recap | Results |
in Salem, Va. | ||||
December | ||||
Dec. 01 | at Bast-Cregger Invitational | Final | Final | Recap | Results |
in Salem, Va. | ||||
January | ||||
Jan. 18 | at LVC Dutchmen Invite | Final | FInal | Recap | Results |
in Annville, Pa. | ||||
Jan. 26 | at Finn Pincus Invitational | Final | Final | Recap | Results |
in Salem, Va. | ||||
February | ||||
Feb. 02 | at At The Last Minute Invitational | Final | FInal | Recap | Results |
in Salem, Va. | ||||
Feb. 10 | at Larry Sharpe Memorial | Final | Final | Recap | Results |
in Hagerstown, Md. | ||||
Feb. 24 | at ODAC Indoor Championships | Final | t-8th of 9 | Recap | Results | Photos |
in Salem, Va. | ||||
March | ||||
Mar. 08 | at NCAA Indoor National Championships | Final | Final | Results | Video |
in Boston, Mass. | ||||
Mar. 09 | at NCAA Indoor National Championships | Final | Final | Recap | Results | Results | Video |
in Boston, Mass. | ||||
Mar. 15 | at W&L Track & Field Carnival | Final | Final | Results |
in Lexington, Va. | ||||
Mar. 16 | at W&L Track & Field Carnival | Final | Final | Recap | Results | Photos |
in Lexington, Va. | ||||
Mar. 22 | at Jack Toms Alumni Invitational | Final | Final | Recap | Results | Video |
in Lynchburg, Va. | ||||
Mar. 23 | at Jack Toms Alumni Invitational | Final | Final | Recap | Results | Video |
in Lynchburg, Va. | ||||
Mar. 30 | at Doc Jopson Invitational | Final | Final | Recap | Results | Video |
in Bridgewater, Va. | ||||
April | ||||
Apr. 06 | EMU Legacy Invitational | Final | Final | Recap | Results | Photos |
in Harrisonburg, Va. ~ Rowdy Royals Meet & Senior Recognition | ||||
Apr. 13 | at WildCat Invitational | Final | Final | Recap | Results |
in Lynchburg, Va. | ||||
at George Mason Spring Invitational | Final | Final | Recap | Results | |
in Fairfax, Va. | ||||
Apr. 19 | at ODAC Championships | Final | 8th of 10 | Recap | Results |
in Lynchburg, Va. | ||||
Apr. 20 | at ODAC Championships | Final | 8th of 10 | Recap | Results | Video |
in Lynchburg, Va. | ||||
Apr. 27 | at Paul Kaiser Classic | Final | Final | Recap | Results |
in Shippensburg, Pa. | ||||
May | ||||
May. 01 | at Liberty Twilight Qualifier | Final | Final | Recap | Results |
in Lynchburg, Va. | ||||
May. 12 | at VCU Ram Invitational | Final | Final | Recap | Results |
in Richmond, Va. | ||||
May. 13 | at SWAT Last Chance Meet | Final | **Not Attending** | Recap |
in Swarthmore, Pa. | ||||
May. 16 | at Great Lakes Final Qualifying Meet | Final | Final | Recap | Results |
in Delaware, Ohio | ||||
May. 23 | at NCAA Outdoor Championships | Final | Final | Video |
in Geneva, OH | ||||
May. 24 | at NCAA Outdoor Championships | Final | Final | Video |
in Geneva, OH | ||||
May. 25 | at NCAA Outdoor Championships | Final | Final | Recap | Results | Photos | Video |
in Geneva, OH |
Bold: Home event